Sodium Percarbonate
| Molecular Formula: | 2Na2CO3﹒3H2O2 |
| CAS No.: | 15630-89-4 |
| Appearance: | White Free flowing granule. |
| Shelf Life: | 12 Months |
| UN NO.: | UN3378 |
| Class: | 5.1 |
| Packing Group: | III |
Specification:(10 ppm = 0.001%)
| Item | Uncoated | Coated | |
| Active Oxygen: | 13.5% Min | 13.0% Min | |
| Bulk density, g/l: | 700-1100 | 700-1100 | |
| Moisture: | 2.0% Max | 2.0% Max | |
| Iron(Fe): | 0.002% Max | 0.002% Max | |
| PH(3%water solution,20)℃: | 10.0-11.0 | 10.0-11.0 |
Main Uses:
☆
As additives in synthetic detergent and cleaning agent ;
☆
As bleaching, dyeing and finishing, dry bleaching agents in textile industry;
☆
As bleaching agent in papermaking industry;
☆
As sterilizing agent for tableware, metal surface treatment agent, bactericide, scale and bad smell remover..
☆
It can resolve rapidly when spread into water, so it is generally used as oxygen-generating for first aid in medical care and aquiculture.
Packages:
☆ 25kg pp woven bag with liner. 40 Bags/pallet, 20MT/20’ .
☆ 1000KG Big bag with liner. 1bag/pallet, 20MT/20’